DHA Series
Material: Calf skin
Length: 115*75mm
It is made of hide of calf which is thin padded and square tail, suitable for light weighted watch.
Material: Calf skin
Length: 115*75mm
It is made of hide of calf which is thin padded and square tail, suitable for light weighted watch.
| SKU | Color | 18*16 | 20*18 | 22*20 |
| B5-01 | Black | ✓ | ✓ | ✓ |
| B5-06 | Red | ✓ | ✓ | ✓ |
| B5-08 | Royal Blue | ✓ | ✓ | ✓ |
| B5-17 | White | ✓ | ✓ | ✓ |
| B5-19 | Fuchsia | ✓ | ✓ | ✓ |
| B5-20 | Pink | ✓ | ✓ | ✓ |
| B5-21 | Purple | ✓ | ✓ | ✓ |
| B5-38 | Chocolate | ✓ | ✓ | ✓ |
Material: Calf skin
Length: 115*75mm
It’s made of bougainvillier calf skin. This is an elegant and thin padded strap. Many colors of leather is available.
| SKU | Color | 18*16 | 20*18 | 22*20 |
| B6-01 | Black Bougainvillier | ✓ | ✓ | ✓ |
| B6-04 | Brown Bougainvillier | ✓ | ✓ | ✓ |
| B6-06 | Red Bougainvillier | ✓ | ✓ | ✓ |
| B6-08 | Royal Blue Bougainvillier | ✓ | ✓ | ✓ |
| B6-09 | Ocean Blue Bougainvillier | ✓ | ✓ | ✓ |
| B6-17 | White Bougainvillier | ✓ | ✓ | ✓ |
| B6-18 | Burgundy Bougainvillier | ✓ | ✓ | ✓ |
| B6-20 | Pink Bougainvillier | ✓ | ✓ | ✓ |
| B6-21 | Purple Bougainvillier | ✓ | ✓ | ✓ |
| B6-33 | Orange Bougainvillier | ✓ | ✓ | ✓ |
| B6-37 | Etoupe Bougainvillier | ✓ | ✓ | ✓ |
Material: Calf skin
Length: 115*75mm (16*14 and above)
105*70mm(14*12 and below)
It is made of hide of calf which is special side painting strap and very durable.
| SKU | Color | 12*10 | 14*12 | 16*14 | 19*16 | 18*16 | 20*16 | 20*18 | 21*18 | 22*18 | 22*20 |
| S7-01 | Black (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| S2-19 | Fuchsia (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| S2-33 | Orange (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| S7-34 | Brown (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| S7-38 | Chocolate (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| S2-8C | Dark Blue (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| G7-01 | Black (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| G7-34 | Brown (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ||||||
| G7-38 | Bright Chocolate (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ |
Material: Calf skin
Length: 115*75mm
It is made of hide of calf. This model is sporty, and it does breathe very well.
| SKU | Color | 18*16 | 20*18 | 22*20 | 24*22 | 26*22 | 28*22 | 30*22 |
| N4-01 | Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| N4-06 | Red | ✓ | ✓ | ✓ | ||||
| N4-08 | Royal Blue | ✓ | ✓ | ✓ | ||||
| N4-09 | Ocean Blue | ✓ | ✓ | ✓ | ||||
| N4-8C | Dark Blue | ✓ | ✓ | ✓ | ||||
| N4-17 | White | ✓ | ✓ | ✓ | ||||
| N4-18 | Burgundy | ✓ | ✓ | ✓ | ||||
| N4-19 | Fuchsia | ✓ | ✓ | ✓ | ||||
| N4-20 | Pink | ✓ | ✓ | ✓ | ||||
| N4-21 | Purple | ✓ | ✓ | ✓ | ||||
| N4-29 | Green | ✓ | ✓ | ✓ | ||||
| N4-33 | Orange | ✓ | ✓ | ✓ | ||||
| N4-38 | Chocolate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Material: Calf skin
Length: 120*80mm
| SKU | Color | 18*16 | 20*18 | 22*20 | 22*18 |
| S7-01 | Black (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ |
| S7-34 | Brown (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ |
| S7-38 | Chocolate (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ |
Material: Calf skin
Length: 115*75mm
It’s made of hide of calf and suitable for big watch cases.
| SKU | Color | 22*20 | 24*22 | 26*22 | 28*22 | 30*22 |
| S3-01 | Black (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ |
| S3-06 | Red (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | |
| S3-19 | Fuchsia (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ||
| S3-34 | Brown (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ |
| S3-38 | Chocolate (Calfskin With Croco Grain) | ✓ | ||||
| N1-17 | White | ✓ | ||||
| N1-20 | Pink | ✓ |
Material: Calf skin
Length: 115*75mm(16*14 and above)
105*70mm(14*12 and below)
It’s made of hide of calf. Multiple colors are available.
| SKU | Color | 6*6 | 8*8 | 10*10 | 12*10 | 14*12 | 16*14 | 18*16 | 20*18 | 22*20 | 20*16 | 22*18 | 17*16 | 19*16 | 19*18 | 21*18 |
| S3-01 | Black (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| S3-04 | Light Brown (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | |||||||||||
| S3-06 | Red (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| S3-17 | White (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| S3-18 | Burgundy (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| S3-19 | Fuchsia (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| S3-21 | Purple (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| S3-8C | Dark Blue (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| S3-33 | Orange (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | |||||||||||
| S3-34 | Brown (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| S3-38 | Chocolate (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| S3-20 | Pink (Calfskin With Croco Grain) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Material: Calf skin
Length: 125*80mm
It’s made of hide of calf. Multiple colors are available.
| SKU | Color | 18*16 | 20*18 | 22*20 |
| S3-01 | Black (Calfskin With Croco Grain) | ✓ | ✓ | ✓ |
| S3-34 | Brown (Calfskin With Croco Grain) | ✓ | ✓ | ✓ |
| S3-38 | Chocolate (Calfskin With Croco Grain) | ✓ | ✓ | ✓ |
Material: High purity silica gel
Length: 85*85mm
It’s made of silica gel, anti-allergic and deodorant. All its ingredients are nontoxic.
| SKU | Color | 16*14 | 18*16 | 20*18 | 22*20 | 24*22 |
| S4-1 | Black (Vertical Stripe) | ✓ | ✓ | ✓ | ||
| S2-1 | Black (Tire Pattern) | ✓ | ✓ | |||
| S1-1 | Black (Checkered) | ✓ | ✓ | ✓ | ||
| S1-8C | Dark Blue (Checkered) | ✓ | ✓ | ✓ | ||
| S4-8C | Dark Blue (Vertical Stripe) | ✓ | ✓ | ✓ | ||
| S2-8C | Dark Blue (Tire Pattern) | ✓ | ✓ |